PixelExperience for Moto G5 Plus [potter] What is this? An AOSP based ROM, with gapps included, and all Pixel stuffs (launcher, wallpapers, icons, fonts, bootanimation). Based on Android 8.1 WHAT'S WORKING: -Wifi -RIL -Mobile data -GPS -Camera -Flashlight -Camcorder -Bluetooth -FMRadio -Fingerprint reader (gestures working too) -Moto Actions -NFC -Lights -Sound / vibration -Facelock KNOWN ISSUES: Camera - sometimes the photo goes black in some applications (whatsapp, cam scanner), force closes maybe occur SCREENSHOTS: DOWNLOAD: Don't flash Gapps its already included in the ROM. Download from Pixel Experience website Useful files Pixel 2016 Live Wallpapers (normal apk) Pixel 2017 Live Wallpapers (normal apk) AR Stickers for Google Camera (normal apk) Pixel White Bootlogo (flashable) (potter only) ORIGINAL THREAD: HERE
Versions: XT1793 (Europe); XT1794 (Europe, India); XT1792 (Brazil)
| LAUNCH | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, August |
| BODY | Dimensions | 150 x 73.5 x 9.5 mm (5.91 x 2.89 x 0.37 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Splash resistant |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~67.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.0, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 3000 mAh battery |
|---|
| MISC | Colors | Lunar Gray, Fine Gold, Midnight Blue |
|---|---|---|
| Price | About 250 EUR |
| TESTS | Camera | Photo / Video |
|---|
Specification Source: GSMARENA

Comments
Post a Comment