PixelExperience for Moto G5 Plus [potter] What is this? An AOSP based ROM, with gapps included, and all Pixel stuffs (launcher, wallpapers, icons, fonts, bootanimation). Based on Android 8.1 WHAT'S WORKING: -Wifi -RIL -Mobile data -GPS -Camera -Flashlight -Camcorder -Bluetooth -FMRadio -Fingerprint reader (gestures working too) -Moto Actions -NFC -Lights -Sound / vibration -Facelock KNOWN ISSUES: Camera - sometimes the photo goes black in some applications (whatsapp, cam scanner), force closes maybe occur SCREENSHOTS: DOWNLOAD: Don't flash Gapps its already included in the ROM. Download from Pixel Experience website Useful files Pixel 2016 Live Wallpapers (normal apk) Pixel 2017 Live Wallpapers (normal apk) AR Stickers for Google Camera (normal apk) Pixel White Bootlogo (flashable) (potter only) ORIGINAL THREAD: HERE
![]() |
| Moto G 2014 |
| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global model | |
| HSDPA 850 / 1700 / 1900 / 2100 - USA model | ||
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| BODY | Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, f/2.0, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 720p@30fps, stereo sound rec., HDR | |
| Secondary | 2 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Digital TV (DS DTV 16GB model only) - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 2070 mAh battery |
|---|
| MISC | Colors | White, Black |
|---|---|---|
| Price group | 4/10 |
Specification Source: GSMARENA

Comments
Post a Comment