PixelExperience for Moto G5 Plus [potter] What is this? An AOSP based ROM, with gapps included, and all Pixel stuffs (launcher, wallpapers, icons, fonts, bootanimation). Based on Android 8.1 WHAT'S WORKING: -Wifi -RIL -Mobile data -GPS -Camera -Flashlight -Camcorder -Bluetooth -FMRadio -Fingerprint reader (gestures working too) -Moto Actions -NFC -Lights -Sound / vibration -Facelock KNOWN ISSUES: Camera - sometimes the photo goes black in some applications (whatsapp, cam scanner), force closes maybe occur SCREENSHOTS: DOWNLOAD: Don't flash Gapps its already included in the ROM. Download from Pixel Experience website Useful files Pixel 2016 Live Wallpapers (normal apk) Pixel 2017 Live Wallpapers (normal apk) AR Stickers for Google Camera (normal apk) Pixel White Bootlogo (flashable) (potter only) ORIGINAL THREAD: HERE

| LAUNCH | Announced | 2017, February |
|---|---|---|
| Status | Available. Released 2017, March |
| BODY | Dimensions | 144.3 x 73 x 9.5 mm (5.68 x 2.87 x 0.37 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 16/32 GB, 2/3 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB Host |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2800 mAh battery |
|---|
| MISC | Colors | Lunar Grey, Fine Gold, Sapphire Blue |
|---|---|---|
| Price | About 200 EUR |
Specification Source: GSMARENA
Comments
Post a Comment