PixelExperience for Moto G5 Plus [potter] What is this? An AOSP based ROM, with gapps included, and all Pixel stuffs (launcher, wallpapers, icons, fonts, bootanimation). Based on Android 8.1 WHAT'S WORKING: -Wifi -RIL -Mobile data -GPS -Camera -Flashlight -Camcorder -Bluetooth -FMRadio -Fingerprint reader (gestures working too) -Moto Actions -NFC -Lights -Sound / vibration -Facelock KNOWN ISSUES: Camera - sometimes the photo goes black in some applications (whatsapp, cam scanner), force closes maybe occur SCREENSHOTS: DOWNLOAD: Don't flash Gapps its already included in the ROM. Download from Pixel Experience website Useful files Pixel 2016 Live Wallpapers (normal apk) Pixel 2017 Live Wallpapers (normal apk) AR Stickers for Google Camera (normal apk) Pixel White Bootlogo (flashable) (potter only) ORIGINAL THREAD: HERE
![]() |
| MOTO G 2013 |
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 - CDMA version | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile, AT&T | ||
| CDMA2000 1xEV-DO - CDMA version | ||
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2013, November |
|---|---|---|
| Status | Available. Released 2013, November |
| BODY | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~65.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.3 (Jelly Bean), upgradable to v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, f/2.4, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 720p@30fps, stereo sound rec., HDR | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Google Drive (50 GB cloud storage) - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo viewer/editor - Document viewer - Voice memo/dial |
| BATTERY | Non-removable Li-Ion 2070 mAh battery | |
|---|---|---|
| Talk time | Up to 24 h |
| MISC | Colors | Black (front panel), 7 color options (back panel) |
|---|---|---|
| SAR US | 1.17 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.79 W/kg (head) | |
Specifications Source: GSMARENA

Comments
Post a Comment